Vous ne recherchez pas le tableau Kawasaki ? Cliquez ici pour sélectionner une autre marque.
(F) = Avant (R) = Arrière IS = Suspension indépendante SA = Essieu droit
KAWASAKI | TAILLE DES PNEUS OEM | MODÈLE DE BOULON | DISTANCE ENTRE LES ROUES | ÉCROUS DE SERRAGE | NOTES |
---|---|---|---|---|---|
220 Bayou, 88-02 (F) | 22x8x9 | 4/110 | IS | 10x1,25mm | |
220 Bayou, 88-02 (R) | 22x10x10 | 4/137 | SA | 10x1,25mm | |
KSF 250 Mojave, 87-06 (F) | 21x7x10 | 4/156 | IS | 10x1,25mm | |
KSF 250 Mojave, 87-06 (R) | 22x11x10 | 4/156 | SA | 10x1,25mm | |
250 Bayou2WD, 03-12 (F) | 21x8x9 | 4/110 | IS | 10x1,25mm | |
250 Bayou 2WD, 03-12 (R) | 22x10x10 | 4/137 | SA | 10x1,25mm | |
300 Bayou 300 2WD, 85-05 (F) | 22x9x10 | 4/137 | IS | 10x1,25mm | |
300 Bayou 300 2WD, 85-05 (R) | 24x11x10 | 4/137 | SA | 10x1,25mm | |
300B Lakota 300B, 95-00 (F) | 22x8x10 | 4/156 | IS | 10x1,25mm | |
300B Lakota 300B, 95-00 (R) | 22x11x10 | 4/156 | SA | 10x1,25mm | |
Bayou 300 4WD, 89-05 (F) | 24x8x11 | 4/137 | IS | 10x1,25mm | |
Bayou 300 4WD, 89-05 (R) | 24x10x11 | 4/137 | SA | 10x1,25mm | |
Prairie 300 2WD/4WD, 99-05 (F) | 25x8x12 | 4/137 | IS | 10x1,25mm | |
Prairie 300 2WD/4WD, 99-05 (R) | 25x11x10 | 4/137 | SA | 10x1,25mm | |
Prairie 360 2WD/4WD, 03-12 (F) | 25x8x12 | 4/137 | IS | 10x1,25mm | |
Prairie 360 2WD/4WD, 03-12 (R) | 25x10x12 | 4/137 | SA | 10x1,25mm | |
Prairie 400 2WD/4WD, 97-05 (F) | 25x8x12 | 4/137 | IS | 10x1,25mm | |
Prairie 400 2WD/4WD, 97-05 (R) | 25x12x10 | 4/137 | SA | 10x1,25mm | |
KLF 400 Bayou 4WD, 93-05 (F) | 24x8x11 | 4/137 | IS | 10x1,25mm | |
KLF 400 Bayou 4WD, 93-05 (R) | 24x10x11 | 4/137 | SA | 10x1,25mm | |
KFX 400 2WD, 03-05 (F) | 22x7x10 | 4/144 | IS | 10x1,25mm | |
KFX 400 2WD, 03-05 (R) | 20x10x9 | 4/110 | SA | 10x1,25mm | |
KFX 450R 2WD, 08-12 (F) | 22x7x10 | 4/144 | IS | 10x1,25mm | |
KFX 450R 2WD, 08-12 (R) | 20x10x9 | 4/110 | SA | 10x1,25mm | |
Prairie 650/700 4WD, 02-06 (F) | 25x8x12 | 4/137 | IS | 10x1,25mm | |
Prairie 650/700 4WD, 02-06 (R) | 25x10x12 | 4/137 | SA | 10x1,25mm | |
Brute Force 650 4WD, 03-12 (F) | 25x8x12 | 4/137 | IS | 10x1,25mm | |
Brute Force 650 4WD, 03-12 (R) | 25x10x12 | 4/137 | SA | 10x1,25mm | |
Brute Force 650i4WD, 06-12 (F) IRS | 25x8x12 | 4/110 | IS | 10x1,25mm | |
Brute Force 650i 4WD, 06-12 (R) IRS | 25x10x12 | 4/110 | IS | 10x1,25mm | |
Brute Force 750i 4WD, 05-07 (F) IRS | 25x8x12 | 4/110 | IS | 10x1,25mm | |
Brute Force 750i 4WD, 05-07 (R) IRS | 25x10x12 | 4/110 | IS | 10x1,25mm | |
Brute Force 750i 4WD, 08-16(F) IRS | 25x8x12 | 4/110 | IS | 10x1,25mm | Les roues en acier Delta ne conviennent pas. |
Brute Force 750i 4WD, 08-16(R)IRS | 25x10x12 | 4/110 | IS | 10x1,25mm | Les roues en acier Delta ne conviennent pas. |
KFX 700 2WD, 03-10 (F) | 22x7x10 | 4/144 | IS | 10x1,25mm | |
KFX 700 2WD, 03-10 (R) | 22x11x10 | 4/137 | SA | 10x1,25mm | |
Mule 500 (F) - Goujons de 10 mm | 22x9x10 | 4/137 | IS | 10x1,25mm | |
Mule 500 (R) - Goujons de 10 mm | 22x11x10 | 4/137 | SA | 10x1,25mm | |
Mule 600 (F) - crampons de 10 mm | 22x9x10 | 4/137 | IS | 10x1,25mm | |
Mule 600 (R) - crampons de 10 mm | 22x11x10 | 4/137 | SA | 10x1,25mm | |
Mule 1000/2500 (F&R) - goujons de 12 mm | 22x11x10 | 4/137 | SA | 12x1,25mm | Les roues en acier Delta ne conviennent pas. |
Mule 3000/3010/4010 (F&R) - goujons de 12 mm | 23x11x10 | 4/137 | SA | 12x1,25mm | Les roues en acier Delta ne conviennent pas. |
Mule Pro-FXT, 15-16 (F) | 26x9x12 | 4/156 | IS | 12x1,25mm | Les roues en acier Delta ne conviennent pas. |
Mule Pro-FXT, 15-16 (R) | 26x11x12 | 4/156 | IS | 12x1,25mm | Les roues en acier Delta ne conviennent pas. |
(F) = Avant (R) = Arrière IS = Suspension indépendante SA = Essieu droit
Si votre application ne figure pas dans la liste ci-dessus, veuillez nous contacter. N'oubliez pas d'indiquer la marque, le modèle et l'année de votre machine.