Vous ne recherchez pas le tableau Kawasaki ?Cliquez icipour sélectionner une autre marque.
(F) = Avant (R) = Arrière IS = Suspension indépendante SA = Essieu droit
| KAWASAKI | TAILLE DES PNEUS D'ORIGINE | DISPOSITION DES BOULONS | DÉPORT DE ROUE | ÉCROUS DE ROUES | NOTES |
|---|---|---|---|---|---|
| 220 Bayou, 88-02 (F) | 22 x 8 x 9 | 4/110 | IS | 10 x 1,25 mm | |
| 220 Bayou, 88-02 (R) | 22 x 10 x 10 | 4/137 | SA | 10 x 1,25 mm | |
| KSF 250 Mojave, 87-06 (F) | 21 x 7 x 10 | 4/156 | IS | 10 x 1,25 mm | |
| KSF 250 Mojave, 87-06 (R) | 22 x 11 x 10 | 4/156 | SA | 10 x 1,25 mm | |
| 250 Bayou2WD, 03-12 (F) | 21 x 8 x 9 | 4/110 | IS | 10 x 1,25 mm | |
| 250 Bayou 2WD, 03-12 (R) | 22 x 10 x 10 | 4/137 | SA | 10 x 1,25 mm | |
| 300 Bayou 300 2WD, 85-05 (F) | 22 x 9 x 10 | 4/137 | IS | 10 x 1,25 mm | |
| 300 Bayou 300 2WD, 85-05 (R) | 24 x 11 x 10 | 4/137 | SA | 10 x 1,25 mm | |
| 300B Lakota 300B, 95-00 (F) | 22 x 8 x 10 | 4/156 | IS | 10 x 1,25 mm | |
| 300B Lakota 300B, 95-00 (R) | 22 x 11 x 10 | 4/156 | SA | 10 x 1,25 mm | |
| Bayou 300 4WD, 89-05 (F) | 24 x 8 x 11 | 4/137 | IS | 10 x 1,25 mm | |
| Bayou 300 4WD, 89-05 (R) | 24 x 10 x 11 | 4/137 | SA | 10 x 1,25 mm | |
| Prairie 300 2WD/4WD, 99-05 (F) | 25 x 8 x 12 | 4/137 | IS | 10 x 1,25 mm | |
| Prairie 300 2WD/4WD, 99-05 (R) | 25 x 11 x 10 | 4/137 | SA | 10 x 1,25 mm | |
| Prairie 360 2WD/4WD, 03-12 (F) | 25 x 8 x 12 | 4/137 | IS | 10 x 1,25 mm | |
| Prairie 360 2WD/4WD, 03-12 (R) | 25 x 10 x 12 | 4/137 | SA | 10 x 1,25 mm | |
| Prairie 400 2WD/4WD, 97-05 (F) | 25 x 8 x 12 | 4/137 | IS | 10 x 1,25 mm | |
| Prairie 400 2WD/4WD, 97-05 (R) | 25 x 12 x 10 | 4/137 | SA | 10 x 1,25 mm | |
| KLF 400 Bayou 4WD, 93-05 (F) | 24 x 8 x 11 | 4/137 | IS | 10 x 1,25 mm | |
| KLF 400 Bayou 4WD, 93-05 (R) | 24 x 10 x 11 | 4/137 | SA | 10 x 1,25 mm | |
| KFX 400 2 roues motrices, 03-05 (F) | 22 x 7 x 10 | 4/144 | IS | 10 x 1,25 mm | |
| KFX 400 2 roues motrices, 03-05 (R) | 20 x 10 x 9 | 4/110 | SA | 10 x 1,25 mm | |
| KFX 450R 2WD, 08-12 (F) | 22 x 7 x 10 | 4/144 | IS | 10 x 1,25 mm | |
| KFX 450R 2WD, 08-12 (R) | 20 x 10 x 9 | 4/110 | SA | 10 x 1,25 mm | |
| Prairie 650/700 4WD, 02-06 (F) | 25 x 8 x 12 | 4/137 | IS | 10 x 1,25 mm | |
| Prairie 650/700 4WD, 02-06 (R) | 25 x 10 x 12 | 4/137 | SA | 10 x 1,25 mm | |
| Brute Force 650 4WD, 03-12 (F) | 25 x 8 x 12 | 4/137 | IS | 10 x 1,25 mm | |
| Brute Force 650 4WD, 03-12 (R) | 25 x 10 x 12 | 4/137 | SA | 10 x 1,25 mm | |
| Brute Force 650i4WD, 06-12 (F) IRS | 25 x 8 x 12 | 4/110 | IS | 10 x 1,25 mm | |
| Brute Force 650i 4WD, 06-12 (R) IRS | 25 x 10 x 12 | 4/110 | IS | 10 x 1,25 mm | |
| Brute Force 750i 4WD, 05-07 (F) IRS | 25 x 8 x 12 | 4/110 | IS | 10 x 1,25 mm | |
| Brute Force 750i 4WD, 05-07 (R) IRS | 25 x 10 x 12 | 4/110 | IS | 10 x 1,25 mm | |
| Brute Force 750i 4WD, 08-16(F) IRS | 25 x 8 x 12 | 4/110 | IS | 10 x 1,25 mm | Les roues en acier Delta ne conviennent pas. |
| Brute Force 750i 4WD, 08-16(R)IRS | 25 x 10 x 12 | 4/110 | IS | 10 x 1,25 mm | Les roues en acier Delta ne conviennent pas. |
| KFX 700 2WD, 03-10 (F) | 22 x 7 x 10 | 4/144 | IS | 10 x 1,25 mm | |
| KFX 700 2WD, 03-10 (R) | 22 x 11 x 10 | 4/137 | SA | 10 x 1,25 mm | |
| Mule 500 (F) - clous de 10 mm | 22 x 9 x 10 | 4/137 | IS | 10 x 1,25 mm | |
| Mule 500 (R) - Clous de 10 mm | 22 x 11 x 10 | 4/137 | SA | 10 x 1,25 mm | |
| Mule 600 (F) - clous de 10 mm | 22 x 9 x 10 | 4/137 | IS | 10 x 1,25 mm | |
| Mule 600 (R) - clous de 10 mm | 22 x 11 x 10 | 4/137 | SA | 10 x 1,25 mm | |
| Mule 1000/2500 (avant et arrière) - crampons de 12 mm | 22 x 11 x 10 | 4/137 | SA | 12 x 1,25 mm | Les roues en acier Delta ne conviennent pas. |
| Mule 3000/3010/4010 (avant et arrière) - goujons de 12 mm | 23 x 11 x 10 | 4/137 | SA | 12 x 1,25 mm | Les roues en acier Delta ne conviennent pas. |
| Mule Pro-FXT, 15-16 (F) | 26 x 9 x 12 | 4/156 | IS | 12 x 1,25 mm | Les roues en acier Delta ne conviennent pas. |
| Mule Pro-FXT, 15-16 (R) | 26 x 11 x 12 | 4/156 | IS | 12 x 1,25 mm | Les roues en acier Delta ne conviennent pas. |
(F) = Avant (R) = Arrière IS = Suspension indépendante SA = Essieu droit
Si votre application ne figure pas dans la liste ci-dessus, veuilleznous contacter. Veillez à indiquer la marque, le modèle et l'année de fabrication de votre machine.