Vous ne recherchez pas le tableau Polaris ?Cliquez icipour sélectionner une autre marque.
(F) = Avant (R) = Arrière IS = Suspension indépendante SA = Essieu droit
| POLARIS | TAILLE DES PNEUS D'ORIGINE | DISPOSITION DES BOULONS | DÉPORT DE ROUE | ÉCROUS DE ROUES | NOTES |
|---|---|---|---|---|---|
| Magnum 325 2x4/4x4, 00-02(F) | 24 x 8 x 12 | 4/156 | IS | 3/8 po-24 | |
| Magnum 325 2x4/4x4, 00-02(R) | 24 x 11 x 10 | 4/4 | SA | 3/8 po-24 | |
| Xpedition 325 4x4, 00-02(F) | 24 x 8 x 12 | 4/156 | IS | 3/8 po-24 | |
| Xpedition 325 4x4, 00-02(R) | 24 x 11 x 10 | 4/4 | SA | 3/8 po-24 | |
| Sportsman 335 4x4, 99-00(F) | 23 x 7 x 10 | 4/156 | IS | 3/8 po-24 | |
| Sportsman 335 4x4, 99-00(R) | 24 x 11 x 10 | 4/4 | SA | 3/8 po-24 | |
| Trail Boss 4x4 350 L/400 L, 90-94 (F) | 25 x 8 x 12 | 4/156 | IS | 3/8 po-24 | |
| Trail Boss 4x4 350 L/400 L, 90-94 (R) | 25 x 12 x 10 | 4/4 | SA | 3/8 po-24 | |
| Magnum 4x4 425L, 95-98 (F) | 25 x 8 x 12 | 4/156 | IS | 3/8 po-24 | |
| Magnum 4x4 425L, 95-98 (R) | 25 x 11 x 10 | 4/4 | SA | 3/8 po-24 | |
| Sportsman 400, 01-08 (F) | 25 x 8 x 12 | 4/156 | IS | 3/8 po-24 | |
| Sportsman 400, 01-08 (R) | 25 x 11 x 10 | 4/156 | IS | 3/8 po-24 | |
| Magnum 2x4/Xpress 300/400L, 96-99 (F) | 23 x 7 x 10 | 4/156 | IS | 3/8 po-24 | |
| Magnum 2x4/Xpress 300/400L, 96-99 (R) | 24 x 11 x 10 | 4/4 | SA | 3/8 po-24 | |
| Xplorer 4x4 400 L, 95-02(F) | 25 x 8 x 12 | 4/156 | IS | 3/8 po-24 | |
| Xplorer 4x4 400 L, 95-02(R) | 25 x 12 x 10 | 4/4 | SA | 3/8 po-24 | |
| Scrambler 2x4/4x4 400 L, 95-02(F) | 23 x 7 x 10 | 4/156 | IS | 3/8 po-24 | |
| Scrambler 2x4/4x4 400 L, 95-02(R) | 22 x 11 x 10 | 4/4 | SA | 3/8 po-24 | |
| Sport 400L 2x4, 94-99 (F) | 23 x 7 x 10 | 4/156 | IS | 3/8 po-24 | |
| Sport 400L 2x4, 94-99 (R) | 22 x 11 x 10 | 4/4 | SA | 3/8 po-24 | |
| Xpedition 425 4x4, 00-01(F) | 25 x 8 x 12 | 4/156 | IS | 3/8 po-24 | |
| Xpedition 425 4x4, 00-01(R) | 25 x 11 x 10 | 4/4 | SA | 3/8 po-24 | |
| Xpedition 425, 4x4, 2002(R) | 25 x 11 x 12 | 4/156 | IS | 3/8 po-24 | |
| Sportsman 500 4x4, 96-08 (F) | 25 x 8 x 12 | 4/156 | IS | 3/8 po-24 | |
| Sportsman 500 4x4, 96-08 (R) | 25 x 11 x 10 | 4/156 | IS | 3/8 po-24 | |
| Magnum 500 4x4, 99-01(F) | 25 x 8 x 12 | 4/156 | IS | 3/8 po-24 | |
| Magnum 500 4x4, 99-01 (R) | 25 x 11 x 10 | 4/4 | SA | 3/8 po-24 | |
| Magnum 500 2x4, 2002(R) | 25 x 11 x 10 | 4/156 | IS | 3/8 po-24 | |
| Scrambler 500 2x4/4x4, 97-09 (F) | 23 x 7 x 10 | 4/156 | IS | 3/8 po-24 | |
| Scrambler 500 2x4/4x4, 97-09 (R) | 22 x 11 x 10 | 4/4 | SA | 3/8 po-24 | |
| Predator 500 2x4, 03-07 (F) | 21 x 7 x 10 | 4/156 | IS | 3/8 po-24 | |
| Predator 500 2x4, 2003 uniquement (R) | 20 x 11 x 10 | 4/156 | SA | 3/8 po-24 | |
| Predator 500 2x4, 04-07 (R) | 20 x 11 x 10 | 4/110 | SA | 3/8 po-24 | |
| Outlaw 450/525, 08-09 (F) Essieu droit | 21 x 7 x 10 | 4/156 | IS | 3/8 po-24 | |
| Outlaw 450/525, 08-09 (R) Essieu droit | 20 x 11 x 9 | 4/110 | SA | 3/8 po-24 | |
| Outlaw 500/525, 07-09 (F) IRS | 21 x 7 x 10 | 4/156 | IS | 3/8 po-24 | |
| Outlaw 500/525, 07-09 (R) IRS | 20 x 11 x 9 | 4/110 | IS | 3/8 po-24 | |
| Sportsman 570, 14-16 (F) | 25 x 8 x 12 | 4/156 | IS | 3/8 po-24 | |
| Sportsman 570, 14-16 (R) | 25 x 10 x 12 | 4/156 | IS | 3/8 po-24 | |
| Sportsman 570 SP, 14-16 (F) | 26 x 8 x 14 | 4/156 | IS | 10 x 1,25 mm | Les roues de 12 pouces ne conviennent pas. |
| Sportsman 570 SP, 14-16 (R) | 26 x 10 x 14 | 4/156 | IS | 10 x 1,25 mm | Les roues de 12 pouces ne conviennent pas. |
| Sportsman 600 4x4, 03-13 (F) | 25 x 8 x 12 | 4/156 | IS | 3/8 po-24 | |
| Sportsman 600 4x4, 03-13 (R) | 25 x 11 x 12 | 4/156 | IS | 3/8 po-24 | |
| Sportsman 700 4x4, 02-13 (F) | 25 x 8 x 12 | 4/156 | IS | 3/8 po-24 | |
| Sportsman 700 4x4, 02-13 (R) | 25 x 10 x 12 | 4/156 | IS | 3/8 po-24 | |
| Sportsman 800 4x4, 05-13 (F) | 26 x 8 x 12 | 4/156 | IS | 3/8 po-24 | |
| Sportsman 800 4x4, 05-13 (R) | 26 x 10 x 12 | 4/156 | IS | 3/8 po-24 | |
| Sportsman XP 550/850/1000, 09-15 (F) | 26 x 8 x 14 | 4/156 | IS | 10 x 1,25 mm | Les roues de 12 pouces ne conviennent pas. |
| Sportsman XP 550/850/1000, 09-15 (R) | 26 x 10 x 14 | 4/156 | IS | 10 x 1,25 mm | Les roues de 12 pouces ne conviennent pas. |
| Scrambler XP 850/1000, 13-15 (F) | 26 x 8 x 14 | 4/156 | IS | 10 x 1,25 mm | Les roues de 12 pouces ne conviennent pas. |
| Scrambler XP 850/1000, 13-15 (R) | 26 x 10 x 14 | 4/156 | IS | 10 x 1,25 mm | Les roues de 12 pouces ne conviennent pas. |
| Diesel 4x4, 99-06 (F) | 25 x 8 x 12 | 4/156 | IS | 3/8 po-24 | |
| Diesel 4x4, 99-06 (R) | 25 x 11 x 10 | 4/156 | IS | 3/8 po-24 | |
| Big Boss 4x6, 89-94 (F) | 22 x 8 x 10 | 4/156 | IS | 3/8 po-24 | |
| Big Boss 4x6, 89-94 (R) | 22 x 11 x 10 | 4/4 | SA | 3/8 po-24 | |
| Big Boss 400L 6x6, 95-97(F) | 25 x 8 x 12 | 4/156 | IS | 3/8 po-24 | |
| Big Boss 400L 6x6, 95-97(R) | 25 x 11 x 10 | 4/4 | SA | 3/8 po-24 | |
| Magnum 425 2x4 et 4x4, 95-98 (F) | 25 x 8 x 12 | 4/156 | IS | 3/8 po-24 | |
| Magnum 4252x4 et 4x4, 95-98(R) | 25 x 11 x 10 | 4/4 | SA | 3/8 po-24 | |
| Magnum 4256x6, 96-97(F) | 25 x 8 x 12 | 4/156 | IS | 3/8 po-24 | |
| Magnum 4256x6, 96-97(R) | 25 x 11 x 10 | 4/4 | SA | 3/8 po-24 | |
| Ranger 400, 4x4, 10-14 (F) | 25 x 8 x 12 | 4/156 | IS | 3/8 po-24 | |
| Ranger 400, 4x4, 10-14(R) | 25 x 11 x 12 | 4/156 | IS | 3/8 po-24 | |
| Ranger, 98-03 (F) | 25 x 10 x 12 | 4/156 | IS | 3/8 po-24 | |
| Ranger, 98-03 (R) | 25 x 11 x 10 | 4/156 | IS | 3/8 po-24 | |
| Ranger, 04-14 (F) | 25 x 10 x 12 | 4/156 | IS | 3/8 po-24 | |
| Ranger, 04-14 (R) | 25 x 11 x 12 | 4/156 | IS | 3/8 po-24 | |
| Ranger XP 900, 13-16 (F) | 26 x 9 x 12 | 4/156 | IS | 12 x 1,50 mm | Les roues en acier Delta ne conviennent pas. |
| Ranger XP 900, 13-16 (R) | 26 x 11 x 12 | 4/156 | IS | 12 x 1,50 mm | Les roues en acier Delta ne conviennent pas. |
| RZR 170 (F) | 19 x 7 x 8 | 4/110 | IS | 10 x 1,25 mm | |
| RZR 170(R) | 20 x 10 x 9 | 4/110 | SA | 10 x 1,25 mm | |
| RZR 570 / 800, 08-14 (F) | 25 x 8 x 12 | 4/156 | IS | 3/8 po-24 | |
| RZR 570 / 800, 08-14 (R) | 25 x 10 x 12 | 4/156 | IS | 3/8 po-24 | |
| RZR 800-S, 09-14 (F) | 27 x 9 x 12 | 4/156 | IS | 3/8 po-24 | |
| RZR 800-S, 09-14 (R) | 27 x 11 x 12 | 4/156 | IS | 3/8 po-24 | |
| RZR XP 900, 11-14 (F) | 27 x 9 x 12 | 4/156 | IS | 3/8 po-24 | |
| RZR XP 900, 11-14 (R) | 27 x 11 x 12 | 4/156 | IS | 3/8 po-24 | |
| RZR900 Trail, 15-16 (F) | 26 x 8 x 12 | 4/156 | IS | 12 x 1,50 mm | Les roues en acier Delta ne conviennent pas. |
| RZR900 Trail, 15-16 (R) | 26 x 9 x 12 | 4/156 | IS | 12 x 1,50 mm | Les roues en acier Delta ne conviennent pas. |
| RZR900 S/XC, 15-16 (F) | 27 x 9 x 12 | 4/156 | IS | 12 x 1,50 mm | Les roues en acier Delta ne conviennent pas. |
| RZR900 S/XC, 15-16 (R) | 27 x 11 x 12 | 4/156 | IS | 12 x 1,50 mm | Les roues en acier Delta ne conviennent pas. |
| RZR XP 1000, 13-16 (F) | 29 x 9 x 14 | 4/156 | IS | 12 x 1,50 mm | Les roues de 12 pouces ne conviennent pas. |
| RZR XP 1000, 13-16(R) | 29 x 11 x 14 | 4/156 | IS | 12 x 1,50 mm | Les roues de 12 pouces ne conviennent pas. |
| Général 1000 Base, 16-17 (F) | 27 x 9 x 12 | 4/156 | IS | 12 x 1,50 mm | Les roues en acier Delta ne conviennent pas. |
| Général 1000 Base, 16-17 (R) | 27 x 11 x 12 | 4/156 | IS | 12 x 1,50 mm | Les roues en acier Delta ne conviennent pas. |
| Général 1000 Premium/Deluxe, 16-17 (F) | 27 x 9 x 14 | 4/156 | IS | 12 x 1,50 mm | Les roues en acier Delta ne conviennent pas. |
| Général 1000 Premium/Deluxe, 16-17 (R) | 27 x 11 x 14 | 4/156 | IS | 12 x 1,50 mm | Les roues en acier Delta ne conviennent pas. |
| ACE 330/570/900 (F) | 25 x 8 x 12 | 4/156 | IS | 3/8 po-24 | |
| ACE 330/570/900 (R) | 25 x 10 x 12 | 4/156 | IS | 3/8 po-24 |
(F) = Avant (R) = Arrière IS = Suspension indépendante SA = Essieu droit
Si votre application ne figure pas dans la liste ci-dessus, veuilleznous contacter. Veillez à indiquer la marque, le modèle et l'année de fabrication de votre machine.