Vous ne cherchez pas le tableau Yamaha ? Cliquez ici pour sélectionner une autre marque.
(F) = Avant (R) = Arrière IS = Suspension indépendante SA = Essieu droit
YAMAHA | TAILLE DES PNEUS OEM | MODÈLE DE BOULON | DISTANCE ENTRE LES ROUES | ÉCROUS DE SERRAGE | NOTES |
---|---|---|---|---|---|
YFM 80E Badger, 93-04 (F) | 18x7x7 | N/A | IS | 10x1,25mm | |
YFM 80E Badger, 93-04 (R) | 18x8x7 | N/A | SA | 10x1,25mm | |
Grizzly 80, 06-08 (F) | 18x7x7 | 4/88 | IS | 10x1,25mm | |
Grizzly 80, 06-08 (R) | 18x8x8 | 3/90 | SA | 10x1,25mm | |
YFA 125 Breeze, 89-04 (F) | 20x7x8 | 4/85 | IS | 10x1,25mm | |
YFA 125 Breeze, 89-04 (R) | 22x10x8 | 4/85 | SA | 10x1,25mm | |
Grizzly 125 Breeze, 05-09 (F) | 20x7x8 | 4/85 | IS | 10x1,25mm | |
Grizzly 125 Breeze, 05-09 (R) | 22x10x8 | 4/85 | SA | 10x1,25mm | |
YSF 200 Blaster, 88-07 (F) | 21x7x10 | 4/156 | IS | 10x1,25mm | |
YSF 200 Blaster, 88-07 (R) | 21x10x8 | 4/100 | SA | 10x1,25mm | |
YFB 250 Timberwolf 2x4, 92-94 (F) | 22x7x10 | 4/156 | IS | 10x1,25mm | |
YFB 250 Timberwolf 2x4, 95-98 (F) | 22x7x10 | 4/110 | IS | 10x1,25mm | |
YFB 250 Timberwolf 2x4, 92-98 (R) | 22x11x10 | 4/110 | SA | 10x1,25mm | |
Bear Tracker 250, 99-05 (F) | 22x7x10 | 4/110 | IS | 10x1,25mm | |
Bear Tracker 250, 99-05 (R) | 22x10x10 | 4/110 | SA | 10x1,25mm | |
Big Bear 250, 06-09 (F) | 22x7x10 | 4/110 | IS | 10x1,25mm | |
Big Bear 250, 06-09 (R) | 22x10x10 | 4/110 | SA | 10x1,25mm | |
YFB 250 Timberwolf 4x4, 95-05 (F) | 23x8x10 | 4/110 | IS | 10x1,25mm | |
YFB 250 Timberwolf 4x4, 95-05 (R) | 23x10x10 | 4/110 | SA | 10x1,25mm | |
Bruin 250, 05 (F) | 22x7x10 | 4/110 | IS | 10x1,25mm | |
Bruin 250, 05 (R) | 22x10x10 | 4/110 | SA | 10x1,25mm | |
250Raptor, 08 (F) | 20x7x10 | 4/156 | IS | 10x1,25mm | |
250 Raptor, 08 (R) | 19x10x9 | 4/115 | SA | 10x1,25mm | |
YFM 350 XT Warrior, 87-05 (F) | 22x7x10 | 4/156 | IS | 10x1,25mm | |
YFM 350 XT Warrior, 87-05 (R) | 22x10x9 | 4/115 | SA | 10x1,25mm | |
YFM 350/450 Wolverine, 95-08 (F) | 23x8x12 | 4/110 | IS | 10x1,25mm | |
YFM 350/450 Wolverine, 95-08 (R) | 23x10x12 | 4/110 | SA | 10x1,25mm | |
YFZ 350 T Banshee, 87-06 (F) | 21x7x10 | 4/156 | IS | 10x1,25mm | |
YFZ 350 T Banshee, 87-88, 91-06 (R) | 22x10x9 | 4/115 | SA | 10x1,25mm | |
YFZ 350 T Banshee, 89-90 (R) | 22x11x10 | 4/156 | SA | 10x1,25mm | |
YFM 350 ER Moto-4, 87-88 (F) | 22x8x10 | 4/156 | IS | 10x1,25mm | |
YFM 350 ER Moto-4, 89-95 (F) | 22x8x10 | 4/110 | IS | 10x1,25mm | |
YFM 350 ER Moto-4, 87-92 (R) | 25x12x9 | 4/125 | SA | 10x1,25mm | |
YFM 350 ER Moto-4, 93-95 (R) | 25x12x9 | 4/110 | SA | 10x1,25mm | |
350 Big Bear 2WD, 96-05 (F) | 25x8x12 | 4/110 | IS | 10x1,25mm | |
350 Big Bear 2WD, 96-99 (R) | 25x12x9 | 4/110 | SA | 10x1,25mm | |
350 Big Bear 2WD, 00-05 (R) | 23x10x10 | 4/110 | SA | 10x1,25mm | |
350/400 Big Bear 4WD, 87-06 (F) | 25x8x12 | 4/110 | IS | 10x1,25mm | |
350/400 Big Bear 4WD, 87-06 (R) | 25x10x12 | 4/110 | SA | 10x1,25mm | |
350 Big Bear 4WD, 07-08 (F) Essieu droit | 25x8x12 | 4/110 | IS | 10x1,25mm | |
350 Big Bear 4WD, 07-08 (R) Essieu droit | 25x10x12 | 4/110 | SA | 10x1,25mm | |
350/450 Grizzly 4WD, 07-13 (F) IRS | 25x8x12 | 4/110 | IS | 10x1,25mm | |
350/450 Grizzly 4WD, 07-13 (R) IRS | 25x10x12 | 4/110 | IS | 10x1,25mm | |
YFM 350 Bruin 4WD, 04-06 (F) | 25x8x12 | 4/110 | IS | 10x1,25mm | |
YFM 350 Bruin 4WD, 04-06 (R) | 25x10x12 | 4/110 | SA | 10x1,25mm | |
YFM 350 Raptor, 04-12 (F) | 22x7x10 | 4/156 | IS | 10x1,25mm | |
YFM 350 Raptor, 04-12 (R) | 20x10x9 | 4/115 | SA | 10x1,25mm | |
400 Big Bear 4WD, 07-13 (F) IRS | 25x8x12 | 4/110 | IS | 10x1,25mm | |
400 Big Bear 4WD, 07-13 (R) IRS | 25x10x12 | 4/110 | IS | 10x1,25mm | |
YFM 400/450 Kodiak 2WD, 93-04 (F) | 25x8x12 | 4/110 | IS | 10x1,25mm | |
YFM 400/450 Kodiak 2WD, 93-04 (R) | 25x10x12 | 4/110 | SA | 10x1,25mm | |
YFM 400/450 Kodiak 4WD,93-04 (F) | 25x8x12 | 4/110 | IS | 10x1,25mm | |
YFM 400/450 Kodiak 4WD, 93-04 (R) | 25x10x12 | 4/110 | SA | 10x1,25mm | |
YFM 400/450 Kodiak 4WD,05-06 (F) IRS | 25x8x12 | 4/110 | IS | 10x1,25mm | |
YFM 400/450 Kodiak 4WD,05-06 (R) IRS | 25x10x12 | 4/110 | IS | 10x1,25mm | |
YFZ 450 2WD, 04-12 (F) | 21x7x10 | 4/156 | IS | 10x1,25mm | |
YFZ 450 2WD, 04-12 (R) | 20x10x9 | 4/115 | SA | 10x1,25mm | |
YFM 550 Grizzly 4WD, 09-12 (F) IRS | 25x8x12 | 4/110 | IS | 10x1,25mm | Les jantes en acier Delta (décalage 5+2 uniquement) ne sont pas adaptées. |
YFM 550 Grizzly 4WD, 09-12 (R) IRS | 25x10x12 | 4/110 | IS | 10x1,25mm | Les jantes en acier Delta (décalage 5+2 uniquement) ne sont pas adaptées. |
YFM 600 Grizzly 4WD, 98 (F) | 25x8x12 | 4/110 | IS | 10x1,25mm | Les roues en acier Delta ne conviennent pas. |
YFM 600 Grizzly 4WD, 98 (R) | 25x10x10 | 4/110 | SA | 10x1,25mm | Les roues en acier Delta ne conviennent pas. |
YFM 600 Grizzly 4WD, 99-01 (F) | 25x8x12 | 4/110 | IS | 10x1,25mm | Les roues en acier Delta ne conviennent pas. |
YFM 600 Grizzly 4WD, 99-00 (R) | 25x10x12 | 4/110 | SA | 10x1,25mm | Les roues en acier Delta ne conviennent pas. |
YFM 600 Grizzly 4WD, 01 (R) | 25x10x10 | 4/110 | SA | 10x1,25mm | Les roues en acier Delta ne conviennent pas. |
YFM 660/700R Raptor 2WD, 01-10 (F) | 21x7x10 | 4/156 | IS | 10x1,25mm | |
YFM 660/700R Raptor 2WD, 01-10 (R) | 20x10x9 | 4/115 | SA | 10x1,25mm | |
YFM 660 Grizzly 4WD, 02-10 (F) IRS | 25x8x12 | 4/110 | IS | 10x1,25mm | |
YFM 660 Grizzly 4WD, 02-10 (R) IRS | 25x10x12 | 4/110 | IS | 10x1,25mm | |
YFM 700 Grizzly 4WD, 07-15 (F) IRS | 25x8x12 | 4/110 | IS | 10x1,25mm | Les jantes en acier Delta (décalage 5+2 uniquement) ne sont pas adaptées. |
YFM 700 Grizzly 4WD, 07-15 (R) IRS | 25x10x12 | 4/110 | IS | 10x1,25mm | Les jantes en acier Delta (décalage 5+2 uniquement) ne sont pas adaptées. |
YFM 700 Grizzly 4WD, 2016+ (F) IRS | 26x8x12 | 4/110 | IS | 10x1,25mm | Les jantes en acier Delta (décalage 5+2 uniquement) ne sont pas adaptées. |
YFM 700 Grizzly 4WD, 2016+ (R) IRS | 26x10x12 | 4/110 | IS | 10x1,25mm | Les jantes en acier Delta (décalage 5+2 uniquement) ne sont pas adaptées. |
YFM 700 Kodiak 4WD, 2016+ (F) IRS | 25x8x12 | 4/110 | IS | 10x1,25mm | Les jantes en acier Delta (décalage 5+2 uniquement) ne sont pas adaptées. |
YFM 700 Kodiak 4WD, 2016+ (R) IRS | 25x10x12 | 4/110 | IS | 10x1,25mm | Les jantes en acier Delta (décalage 5+2 uniquement) ne sont pas adaptées. |
YFM 450/660/700 Rhino 4WD, 04-14 (F) IRS | 25x8x12 | 4/110 | IS | 10x1,25mm | |
YFM 450/660/700 Rhino 4WD, 04-14 (R) IRS | 25x10x12 | 4/110 | IS | 10x1,25mm | |
700 Viking, '14-'16 (F) IRS | 25x8x12 | 4/110 | IS | 12x1,25mm | Les roues en acier Delta ne conviennent pas. |
700 Viking, '14-'16 (R) IRS | 25x10x12 | 4/110 | IS | 12x1,25mm | Les roues en acier Delta ne conviennent pas. |
700 Wolverine, 15-16 (F) | 25x8x12 | 4/110 | IS | 12x1,25mm | Les roues en acier Delta ne conviennent pas. |
700 Wolverine, 15-16 (R) | 25x10x12 | 4/110 | IS | 12x1,25mm | Les roues en acier Delta ne conviennent pas. |
YXZ1000R, 16-17 (F) | 27x9x14 | 4/110 | IS | 12x1,25mm | Les roues en acier Delta ne conviennent pas. |
YXZ1000R, 16-17 (R) | 27x11x14 | 4/110 | IS | 12x1,25mm | Les roues en acier Delta ne conviennent pas. |
(F) = Avant (R) = Arrière IS = Suspension indépendante SA = Essieu droit
Si votre application ne figure pas dans la liste ci-dessus, veuillez nous contacter. N'oubliez pas d'indiquer la marque, le modèle et l'année de votre machine.